Investments In Affiliates Accounted For Using The Equity Method (Schedule Of Equity Ownership And Carrying Amount) (Details) (USD $)
In Millions, except Per Share data, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2012
|
Jun. 30, 2011
|
Jun. 30, 2012
|
Jun. 30, 2011
|
Dec. 31, 2011
|
||||||||
Investments in affiliates, accounted for using the equity method | $ 1,213 | Ìý | $ 1,213 | Ìý | $ 1,135 | |||||||
sale of a portion of an equity method affilate subsequent to period end | 8.5 | Ìý | 8.5 | Ìý | Ìý | |||||||
Proceeds from Sale of Equity Method Investments | 338 | Ìý | Ìý | Ìý | Ìý | |||||||
Gains (losses) on dispositions, net | 288 | 0 | 288 | 0 | Ìý | |||||||
Other [Member]
|
Ìý | Ìý | Ìý | Ìý | Ìý | |||||||
Investments in affiliates, accounted for using the equity method | 148 | Ìý | 148 | Ìý | 113 | |||||||
TripAdvisor, Inc. [Member]
|
Ìý | Ìý | Ìý | Ìý | Ìý | |||||||
Percentage ownership | 18.00% | Ìý | 18.00% | Ìý | Ìý | |||||||
Investments in affiliates, accounted for using the equity method | 189 | [1] | Ìý | 189 | [1] | Ìý | 184 | [1] | ||||
Equity Method Investment, Quoted Market Value | 1,169 | Ìý | 1,169 | Ìý | Ìý | |||||||
Gains (losses) on dispositions, net | Ìý | Ìý | 288 | Ìý | Ìý | |||||||
Expedia [Member]
|
Ìý | Ìý | Ìý | Ìý | Ìý | |||||||
Shares Underlying Forward | 12 | Ìý | 12 | Ìý | Ìý | |||||||
Derivative, Forward Price | $ 34.316 | Ìý | $ 34.316 | Ìý | Ìý | |||||||
shares pledged as collateral under derivative | 12 | Ìý | 12 | Ìý | Ìý | |||||||
Pledged Financial Instruments, Not Separately Reported, Loans Receivable Pledged as Collateral | 223 | Ìý | 223 | Ìý | Ìý | |||||||
Percentage ownership | 26.00% | Ìý | 26.00% | Ìý | 26.00% | |||||||
Investments in affiliates, accounted for using the equity method | 643 | [2] | Ìý | 643 | [2] | Ìý | 621 | [2] | ||||
Equity Method Investment, Quoted Market Value | 1,664 | Ìý | 1,664 | Ìý | Ìý | |||||||
Collateral Already Posted, Aggregate Fair Value | 577 | Ìý | 577 | Ìý | Ìý | |||||||
voting ownership interest in investee | Ìý | Ìý | Ìý | Ìý | 58.00% | |||||||
HSN, Inc. [Member]
|
Ìý | Ìý | Ìý | Ìý | Ìý | |||||||
Percentage ownership | 34.00% | Ìý | 34.00% | Ìý | Ìý | |||||||
Investments in affiliates, accounted for using the equity method | 233 | Ìý | 233 | Ìý | 217 | |||||||
Equity Method Investment, Quoted Market Value | $ 808 | Ìý | $ 808 | Ìý | Ìý | |||||||
|