Information jvidÊÓƵ Liberty's Operating Segments (Other Information By Segment) (Details) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | ||
---|---|---|---|
Mar. 31, 2013
|
Mar. 31, 2012
|
Dec. 31, 2012
|
|
Total assets | $ 25,354 | Ìý | $ 26,255 |
Investments in affiliates, accounted for using the equity method | 870 | Ìý | 851 |
Capital expenditures | 59 | 68 | Ìý |
Inter-group Eliminations [Member]
|
Ìý | Ìý | Ìý |
Investments in affiliates, accounted for using the equity method | 0 | Ìý | Ìý |
Capital expenditures | 0 | Ìý | Ìý |
Interactive Group [Member]
|
Ìý | Ìý | Ìý |
Total assets | 14,554 | Ìý | Ìý |
Investments in affiliates, accounted for using the equity method | 319 | Ìý | 304 |
Capital expenditures | 50 | 68 | Ìý |
Interactive Group [Member] | QVC [Member]
|
Ìý | Ìý | Ìý |
Total assets | 12,865 | Ìý | Ìý |
Investments in affiliates, accounted for using the equity method | 53 | Ìý | Ìý |
Capital expenditures | 33 | Ìý | Ìý |
Interactive Group [Member] | E-commerce [Member]
|
Ìý | Ìý | Ìý |
Total assets | 1,455 | Ìý | Ìý |
Investments in affiliates, accounted for using the equity method | 5 | Ìý | Ìý |
Capital expenditures | 17 | Ìý | Ìý |
Interactive Group [Member] | Corporate And Other [Member]
|
Ìý | Ìý | Ìý |
Total assets | 234 | Ìý | Ìý |
Investments in affiliates, accounted for using the equity method | 261 | Ìý | Ìý |
Capital expenditures | 0 | Ìý | Ìý |
Ventures Group [Member]
|
Ìý | Ìý | Ìý |
Total assets | 10,956 | Ìý | Ìý |
Investments in affiliates, accounted for using the equity method | 551 | Ìý | 547 |
Capital expenditures | 9 | 0 | Ìý |
Ventures Group [Member] | Corporate And Other [Member]
|
Ìý | Ìý | Ìý |
Total assets | 3,592 | Ìý | Ìý |
Investments in affiliates, accounted for using the equity method | 551 | Ìý | Ìý |
Capital expenditures | 0 | Ìý | Ìý |
Ventures Group [Member] | TripAdvisor, Inc. [Member]
|
Ìý | Ìý | Ìý |
Total assets | 7,364 | Ìý | Ìý |
Investments in affiliates, accounted for using the equity method | 0 | Ìý | Ìý |
Capital expenditures | 9 | Ìý | Ìý |
Inter-group Eliminations [Member]
|
Ìý | Ìý | Ìý |
Total assets | (156) | Ìý | Ìý |
Investments in affiliates, accounted for using the equity method | $ 0 | Ìý | Ìý |