Intangible Assets (Changes In The Carrying Amount Of Goodwill) (Details) (USD $)
In Millions, unless otherwise specified |
6 Months Ended | ||||
---|---|---|---|---|---|
Jun. 30, 2014
|
Jun. 30, 2013
|
||||
Payments to Acquire Businesses, Net of Cash Acquired | $ 152 | $ 32 | |||
Goodwill [Roll Forward] | Ìý | Ìý | |||
Balance, beginning of the year | 9,332 | Ìý | |||
Foreign currency translation adjustments | 12 | Ìý | |||
Acquisitions | 105 | [1] | Ìý | ||
Balance, ending of the year | 9,439 | Ìý | |||
Goodwill, Impairment Loss | 10 | Ìý | |||
QVC
|
Ìý | Ìý | |||
Goodwill [Roll Forward] | Ìý | Ìý | |||
Balance, beginning of the year | 5,312 | Ìý | |||
Foreign currency translation adjustments | 12 | Ìý | |||
Acquisitions | 0 | Ìý | |||
Balance, ending of the year | 5,324 | Ìý | |||
Goodwill, Impairment Loss | 0 | Ìý | |||
E-commerce
|
Ìý | Ìý | |||
Goodwill [Roll Forward] | Ìý | Ìý | |||
Balance, beginning of the year | 560 | Ìý | |||
Foreign currency translation adjustments | 0 | Ìý | |||
Acquisitions | 0 | Ìý | |||
Balance, ending of the year | 550 | Ìý | |||
Goodwill, Impairment Loss | 10 | Ìý | |||
TripAdvisor, Inc.
|
Ìý | Ìý | |||
Payments to Acquire Businesses, Net of Cash Acquired | 152 | Ìý | |||
Goodwill [Roll Forward] | Ìý | Ìý | |||
Balance, beginning of the year | 3,460 | Ìý | |||
Foreign currency translation adjustments | 0 | Ìý | |||
Acquisitions | 105 | [1] | Ìý | ||
Balance, ending of the year | 3,565 | Ìý | |||
Cash Acquired from Acquisition | 6 | Ìý | |||
Finite-lived Intangible Assets Acquired | 66 | Ìý | |||
Business Combination, Recognized Identifiable Assets Acquired and Liabilities Assumed, Deferred Tax Liabilities Noncurrent | 17 | Ìý | |||
Goodwill, Impairment Loss | $ 0 | Ìý | |||
|