Basis of Presentation (Details) (USD $)
In Millions, except Per Share data, unless otherwise specified |
3 Months Ended | 12 Months Ended | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2012
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2011
|
Sep. 30, 2011
|
Jun. 30, 2011
|
Mar. 31, 2011
|
Dec. 31, 2012
|
Dec. 31, 2011
|
Dec. 31, 2010
|
Dec. 11, 2012
|
|||||||||
Revenue, Net | $ 3,179 | $ 2,196 | $ 2,365 | $ 2,314 | $ 3,079 | $ 2,133 | $ 2,245 | $ 2,159 | $ 10,054 | $ 9,616 | $ 8,932 | Ìý | ||||||||
Current assets | 5,258 | Ìý | Ìý | Ìý | 3,120 | Ìý | Ìý | Ìý | 5,258 | 3,120 | Ìý | Ìý | ||||||||
Fair value of ownerhsip interest held prior to transaction | (1,004) | Ìý | Ìý | Ìý | 0 | Ìý | Ìý | Ìý | (1,004) | 0 | 0 | 1,004 | ||||||||
Controlling interest acquired | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 300 | ||||||||
Noncontrolling interest | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 4,341 | ||||||||
Business Combination, Recognized Identifiable Assets Acquired and Liabilities Assumed, Net | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 5,645 | ||||||||
Cash and cash equivalents | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 411 | ||||||||
Receivables | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 116 | ||||||||
Other assets | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 233 | ||||||||
Goodwill | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 3,649 | ||||||||
Intangible assets subject to amortization | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 1,195 | ||||||||
Debt | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (417) | ||||||||
Other liabilities assumed | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (151) | ||||||||
Deferred tax liabilities | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (1,191) | ||||||||
Business Combination, Recognized Identifiable Assets Acquired and Liabilities Assumed, Intangibles | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 5,645 | ||||||||
Investments in equity method affiliates | 851 | Ìý | Ìý | Ìý | 1,135 | Ìý | Ìý | Ìý | 851 | 1,135 | Ìý | Ìý | ||||||||
Intangibles subject to amortization | 3,117 | Ìý | Ìý | Ìý | 2,209 | Ìý | Ìý | Ìý | 3,117 | 2,209 | Ìý | Ìý | ||||||||
Other assets | 95 | Ìý | Ìý | Ìý | 78 | Ìý | Ìý | Ìý | 95 | 78 | Ìý | Ìý | ||||||||
Total assets | 26,255 | Ìý | Ìý | Ìý | 17,339 | Ìý | Ìý | Ìý | 26,255 | 17,339 | Ìý | Ìý | ||||||||
Long-term debt | 7,884 | Ìý | Ìý | Ìý | 6,039 | Ìý | Ìý | Ìý | 7,884 | 6,039 | Ìý | Ìý | ||||||||
Noncontrolling interests in equity of subsidiaries | 4,489 | Ìý | Ìý | Ìý | 134 | Ìý | Ìý | Ìý | 4,489 | 134 | Ìý | Ìý | ||||||||
Equity | 7,562 | Ìý | Ìý | Ìý | 6,493 | Ìý | Ìý | Ìý | 7,562 | 6,493 | Ìý | Ìý | ||||||||
Operating Income (Loss) | 371 | 189 | 290 | 258 | 408 | 224 | 288 | 213 | 1,108 | 1,133 | 1,108 | Ìý | ||||||||
Income Tax Expense (Benefit) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 394 | 352 | 128 | Ìý | ||||||||
Net Income (Loss), Including Portion Attributable to Noncontrolling Interest | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 1,591 | 965 | 1,937 | Ìý | ||||||||
Net Income (Loss) Attributable to Noncontrolling Interest | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 61 | 53 | 45 | Ìý | ||||||||
Net Income (Loss) Attributable to Parent | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 1,530 | 912 | 1,892 | Ìý | ||||||||
Pro Forma [Member]
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||||||||
Revenue, Net | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 10,781 | 10,253 | 9,417 | Ìý | ||||||||
Current assets | Ìý | Ìý | Ìý | Ìý | 3,398 | Ìý | Ìý | Ìý | Ìý | 3,398 | Ìý | Ìý | ||||||||
Investments in equity method affiliates | Ìý | Ìý | Ìý | Ìý | 951 | Ìý | Ìý | Ìý | Ìý | 951 | Ìý | Ìý | ||||||||
Intangibles not subject to amortization | Ìý | Ìý | Ìý | Ìý | 13,945 | Ìý | Ìý | Ìý | Ìý | 13,945 | Ìý | Ìý | ||||||||
Intangibles subject to amortization | Ìý | Ìý | Ìý | Ìý | 3,404 | Ìý | Ìý | Ìý | Ìý | 3,404 | Ìý | Ìý | ||||||||
Other assets | Ìý | Ìý | Ìý | Ìý | 2,426 | Ìý | Ìý | Ìý | Ìý | 2,426 | Ìý | Ìý | ||||||||
Total assets | Ìý | Ìý | Ìý | Ìý | 24,124 | Ìý | Ìý | Ìý | Ìý | 24,124 | Ìý | Ìý | ||||||||
Long-term debt | Ìý | Ìý | Ìý | Ìý | 5,230 | Ìý | Ìý | Ìý | Ìý | 5,230 | Ìý | Ìý | ||||||||
Other liabilities | Ìý | Ìý | Ìý | Ìý | 7,211 | Ìý | Ìý | Ìý | Ìý | 7,211 | Ìý | Ìý | ||||||||
Noncontrolling interests in equity of subsidiaries | Ìý | Ìý | Ìý | Ìý | 4,479 | Ìý | Ìý | Ìý | Ìý | 4,479 | Ìý | Ìý | ||||||||
Equity | Ìý | Ìý | Ìý | Ìý | 7,204 | Ìý | Ìý | Ìý | Ìý | 7,204 | Ìý | Ìý | ||||||||
Operating Income (Loss) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 1,230 | 1,177 | 1,055 | Ìý | ||||||||
Income Tax Expense (Benefit) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (415) | (359) | (107) | Ìý | ||||||||
Net Income (Loss), Including Portion Attributable to Noncontrolling Interest | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 877 | 623 | 802 | Ìý | ||||||||
Net Income (Loss) Attributable to Noncontrolling Interest | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 126 | 81 | 18 | Ìý | ||||||||
Segment, Liberty Capital [Member] | Pro Forma [Member]
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||||||||
Net Income (Loss) Attributable to Parent | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 10 | 28 | Ìý | ||||||||
Segment, Liberty Starz [Member] | Pro Forma [Member]
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||||||||
Net Income (Loss) Attributable to Parent | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 0 | 0 | Ìý | ||||||||
Segment, Liberty Interactive [Member] | Pro Forma [Member]
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||||||||
Net Income (Loss) Attributable to Parent | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 304 | 532 | 756 | Ìý | ||||||||
Interactive Group [Member]
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||||||||
Revenue, Net | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 10,018 | 9,616 | 8,932 | Ìý | ||||||||
Investments in equity method affiliates | 304 | [1] | Ìý | Ìý | Ìý | 230 | [1] | Ìý | Ìý | Ìý | 304 | [1] | 230 | [1] | Ìý | Ìý | ||||
Total assets | 15,115 | Ìý | Ìý | Ìý | 15,424 | Ìý | Ìý | Ìý | 15,115 | 15,424 | Ìý | Ìý | ||||||||
Long-term debt | 4,542 | Ìý | Ìý | Ìý | 3,596 | Ìý | Ìý | Ìý | 4,542 | 3,596 | Ìý | Ìý | ||||||||
Operating Income (Loss) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 1,124 | Ìý | Ìý | Ìý | ||||||||
Income Tax Expense (Benefit) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (352) | Ìý | Ìý | Ìý | ||||||||
Net Income (Loss), Including Portion Attributable to Noncontrolling Interest | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 529 | 958 | 1,973 | Ìý | ||||||||
Net Income (Loss) Attributable to Noncontrolling Interest | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 63 | Ìý | Ìý | Ìý | ||||||||
Net Income (Loss) Attributable to Parent | 174 | 38 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 466 | Ìý | Ìý | Ìý | ||||||||
Income (Loss) from Continuing Operations, Per Basic Share | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ 0.39 | Ìý | Ìý | Ìý | ||||||||
Income (Loss) from Continuing Operations, Per Diluted Share | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ 0.38 | Ìý | Ìý | Ìý | ||||||||
Interactive Group [Member] | Pro Forma [Member]
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||||||||
Net Income (Loss) Attributable to Parent | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 212 | Ìý | Ìý | Ìý | ||||||||
Income (Loss) from Continuing Operations, Per Basic Share | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ 0.39 | Ìý | Ìý | Ìý | ||||||||
Income (Loss) from Continuing Operations, Per Diluted Share | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ 0.38 | Ìý | Ìý | Ìý | ||||||||
Ventures Group [Member]
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||||||||
Revenue, Net | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 36 | 0 | 0 | Ìý | ||||||||
Investments in equity method affiliates | 547 | Ìý | Ìý | Ìý | 905 | Ìý | Ìý | Ìý | 547 | 905 | Ìý | Ìý | ||||||||
Total assets | 11,296 | Ìý | Ìý | Ìý | 2,070 | Ìý | Ìý | Ìý | 11,296 | 2,070 | Ìý | Ìý | ||||||||
Long-term debt | 3,342 | Ìý | Ìý | Ìý | 2,443 | Ìý | Ìý | Ìý | 3,342 | 2,443 | Ìý | Ìý | ||||||||
Operating Income (Loss) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (16) | Ìý | Ìý | Ìý | ||||||||
Income Tax Expense (Benefit) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (42) | Ìý | Ìý | Ìý | ||||||||
Net Income (Loss), Including Portion Attributable to Noncontrolling Interest | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 1,062 | 7 | (36) | Ìý | ||||||||
Net Income (Loss) Attributable to Noncontrolling Interest | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (2) | Ìý | Ìý | Ìý | ||||||||
Net Income (Loss) Attributable to Parent | 1,072 | (48) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 1,064 | Ìý | Ìý | Ìý | ||||||||
Income (Loss) from Continuing Operations, Per Basic Share | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ 31.03 | Ìý | Ìý | Ìý | ||||||||
Income (Loss) from Continuing Operations, Per Diluted Share | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ 31.03 | Ìý | Ìý | Ìý | ||||||||
Ventures Group [Member] | Pro Forma [Member]
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||||||||
Net Income (Loss) Attributable to Parent | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 235 | Ìý | Ìý | Ìý | ||||||||
Income (Loss) from Continuing Operations, Per Basic Share | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ 7.12 | Ìý | Ìý | Ìý | ||||||||
Income (Loss) from Continuing Operations, Per Diluted Share | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ 7.12 | Ìý | Ìý | Ìý | ||||||||
TripAdvisor, Inc. [Member] | Ventures Group [Member]
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||||||||
Investments in equity method affiliates | Ìý | Ìý | Ìý | Ìý | 184 | [2] | Ìý | Ìý | Ìý | Ìý | 184 | [2] | Ìý | Ìý | ||||||
TripAdvisor, Inc. [Member]
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||||||||
Tradenames | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 1,800 | ||||||||
TripAdvisor, Inc. [Member] | Ventures Group [Member]
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||||||||
Revenue, Net | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 36 | 0 | 0 | Ìý | ||||||||
Investments in equity method affiliates | 0 | Ìý | Ìý | Ìý | 0 | Ìý | Ìý | Ìý | 0 | 0 | Ìý | Ìý | ||||||||
Total assets | 7,377 | Ìý | Ìý | Ìý | 0 | Ìý | Ìý | Ìý | 7,377 | 0 | Ìý | Ìý | ||||||||
TripAdvisor, Inc. [Member]
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||||||||
Purchase of shares in equity method investee | 4.8 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||||||||
ownership percentage acquired | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 4.00% | ||||||||
Controlling interest acquired | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 300 | ||||||||
Ownership Interest In Investee | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 22.00% | ||||||||
Business Acquisition, Percentage of Voting Interests Acquired | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 57.00% | ||||||||
Business Combination, Step Acquisition, Equity Interest in Acquiree, Remeasurement Gain | 800 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||||||||
Noncontrolling Interest, Ownership Percentage by Noncontrolling Owners | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 78.00% | ||||||||
Segment, Liberty Starz [Member]
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||||||||
Net Income (Loss) Attributable to Parent | Ìý | Ìý | Ìý | Ìý | 0 | 58 | 67 | 52 | Ìý | 177 | 206 | Ìý | ||||||||
Income (Loss) from Continuing Operations, Per Basic Share | Ìý | Ìý | Ìý | Ìý | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | Ìý | $ 0.00 | $ 0.00 | Ìý | ||||||||
Income (Loss) from Continuing Operations, Per Diluted Share | Ìý | Ìý | Ìý | Ìý | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | Ìý | $ 0.00 | $ 0.00 | Ìý | ||||||||
Segment, Liberty Starz [Member] | Pro Forma [Member]
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||||||||
Income (Loss) from Continuing Operations, Per Basic Share | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ 0.00 | $ 0.00 | Ìý | ||||||||
Income (Loss) from Continuing Operations, Per Diluted Share | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ 0.00 | $ 0.00 | Ìý | ||||||||
Segment, Liberty Capital [Member]
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||||||||
Net Income (Loss) Attributable to Parent | Ìý | Ìý | Ìý | Ìý | 0 | (90) | 8 | 293 | Ìý | 211 | 815 | Ìý | ||||||||
Income (Loss) from Continuing Operations, Per Basic Share | Ìý | Ìý | Ìý | Ìý | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.12 | Ìý | $ 0.12 | $ 0.31 | Ìý | ||||||||
Income (Loss) from Continuing Operations, Per Diluted Share | Ìý | Ìý | Ìý | Ìý | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.12 | Ìý | $ 0.12 | $ 0.30 | Ìý | ||||||||
Segment, Liberty Capital [Member] | Pro Forma [Member]
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||||||||
Income (Loss) from Continuing Operations, Per Basic Share | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ 0.12 | $ 0.31 | Ìý | ||||||||
Income (Loss) from Continuing Operations, Per Diluted Share | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ 0.12 | $ 0.30 | Ìý | ||||||||
Segment, Liberty Interactive [Member]
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||||||||
Net Income (Loss) Attributable to Parent | Ìý | $ (31) | $ 234 | $ 91 | $ 285 | $ 13 | $ 182 | $ 44 | $ 294 | $ 524 | $ 871 | Ìý | ||||||||
Income (Loss) from Continuing Operations, Per Basic Share | Ìý | Ìý | Ìý | Ìý | $ 0.49 | $ 0.02 | $ 0.30 | $ 0.07 | $ 0.53 | $ 0.88 | $ 1.28 | Ìý | ||||||||
Income (Loss) from Continuing Operations, Per Diluted Share | Ìý | Ìý | Ìý | Ìý | $ 0.48 | $ 0.02 | $ 0.30 | $ 0.07 | $ 0.52 | $ 0.87 | $ 1.26 | Ìý | ||||||||
Segment, Liberty Interactive [Member] | Pro Forma [Member]
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||||||||
Income (Loss) from Continuing Operations, Per Basic Share | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ 0.54 | $ 0.89 | $ 1.27 | Ìý | ||||||||
Income (Loss) from Continuing Operations, Per Diluted Share | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ 0.54 | $ 0.88 | $ 1.25 | Ìý | ||||||||
|