Information jvidÊÓƵ Liberty's Operating Segments (Other Information By Segment) (Details) (USD $)
In Millions |
6 Months Ended | ||
---|---|---|---|
Jun. 30, 2011
|
Jun. 30, 2010
|
Dec. 31, 2010
|
|
Total assets | $ 26,578 | Ìý | $ 26,600 |
Investments in affiliates, accounted for using the equity method (note 7) | 1,478 | Ìý | 1,040 |
Capital expenditures | 109 | 129 | Ìý |
Segment, Liberty Interactive [Member] | QVC [Member]
|
Ìý | Ìý | Ìý |
Total assets | 13,401 | Ìý | Ìý |
Investments in affiliates, accounted for using the equity method (note 7) | 2 | Ìý | Ìý |
Capital expenditures | 80 | Ìý | Ìý |
Segment, Liberty Starz [Member] | Starz LLC [Member]
|
Ìý | Ìý | Ìý |
Total assets | 1,941 | Ìý | Ìý |
Capital expenditures | 2 | Ìý | Ìý |
Segment, Liberty Capital [Member] | Corporate And Other [Member]
|
Ìý | Ìý | Ìý |
Total assets | 6,515 | Ìý | Ìý |
Investments in affiliates, accounted for using the equity method (note 7) | 460 | Ìý | Ìý |
Capital expenditures | 4 | Ìý | Ìý |
Segment, Liberty Interactive [Member] | Corporate And Other [Member]
|
Ìý | Ìý | Ìý |
Total assets | 4,168 | Ìý | Ìý |
Investments in affiliates, accounted for using the equity method (note 7) | 1,016 | Ìý | Ìý |
Capital expenditures | 23 | Ìý | Ìý |
Segment, Liberty Starz [Member] | Corporate And Other [Member]
|
Ìý | Ìý | Ìý |
Total assets | 820 | Ìý | Ìý |
Inter-group Eliminations [Member]
|
Ìý | Ìý | Ìý |
Total assets | (267) | Ìý | Ìý |
Segment, Liberty Interactive [Member]
|
Ìý | Ìý | Ìý |
Total assets | 17,569 | Ìý | Ìý |
Investments in affiliates, accounted for using the equity method (note 7) | 1,018 | Ìý | Ìý |
Capital expenditures | 103 | 123 | Ìý |
Segment, Liberty Starz [Member]
|
Ìý | Ìý | Ìý |
Total assets | 2,761 | Ìý | Ìý |
Capital expenditures | 2 | 1 | Ìý |
Segment, Liberty Capital [Member]
|
Ìý | Ìý | Ìý |
Total assets | 6,515 | Ìý | Ìý |
Investments in affiliates, accounted for using the equity method (note 7) | 460 | Ìý | Ìý |
Capital expenditures | $ 4 | $ 5 | Ìý |