Quarterly Financial Information (unaudited) (Details) (USD $)
In Millions, except Per Share data, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2011
|
Sep. 30, 2011
|
Jun. 30, 2011
|
Mar. 31, 2011
|
Dec. 31, 2010
|
Sep. 30, 2010
|
Jun. 30, 2010
|
Mar. 31, 2010
|
Dec. 31, 2011
|
Dec. 31, 2010
|
Dec. 31, 2009
|
|
Revenue | $ 3,079 | $ 2,133 | $ 2,245 | $ 2,159 | $ 2,886 | $ 1,968 | $ 2,053 | $ 2,025 | $ 9,616 | $ 8,932 | $ 8,305 |
Gross Profit | 1,104 | 769 | 847 | 782 | 1,013 | 714 | 769 | 731 | 3,502 | 3,227 | 2,973 |
Operating income | 408 | 224 | 288 | 213 | 396 | 220 | 274 | 218 | 1,133 | 1,108 | 1,041 |
Earnings from continuing operations | 304 | 25 | 195 | 63 | 450 | 102 | 38 | 246 | 587 | 836 | (37) |
Net Income (Loss) Attributable to Parent | 0 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 912 | 1,892 | 6,462 |
Segment, Liberty Starz [Member]
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Net Income (Loss) Attributable to Parent | Ìý | 58 | 67 | 52 | 40 | 48 | 61 | 57 | 177 | 206 | 6,077 |
Income (Loss) from Continuing Operations, Per Basic Share | Ìý | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
Income (Loss) from Continuing Operations, Per Diluted Share | Ìý | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
Series A and Series B common stock | Ìý | $ 1.14 | $ 1.31 | $ 1.02 | $ 0.80 | $ 0.96 | $ 1.22 | $ 1.14 | Ìý | Ìý | Ìý |
Series A and Series B common stock | Ìý | $ 1.09 | $ 1.26 | $ 0.98 | $ 0.77 | $ 0.92 | $ 1.20 | $ 1.10 | Ìý | Ìý | Ìý |
Segment, Liberty Interactive [Member]
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Net Income (Loss) Attributable to Parent | 285 | 13 | 182 | 44 | 398 | 105 | 58 | 310 | 524 | 871 | 258 |
Income (Loss) from Continuing Operations, Per Basic Share | $ 0.49 | $ 0.02 | $ 0.30 | $ 0.07 | $ 0.67 | $ 0.18 | $ 0.10 | $ 0.33 | $ 0.88 | $ 1.28 | $ 0.47 |
Income (Loss) from Continuing Operations, Per Diluted Share | $ 0.48 | $ 0.02 | $ 0.30 | $ 0.07 | $ 0.66 | $ 0.17 | $ 0.10 | $ 0.33 | $ 0.87 | $ 1.26 | $ 0.47 |
Series A and Series B common stock | $ 0.49 | $ 0.02 | $ 0.30 | $ 0.07 | $ 0.67 | $ 0.18 | $ 0.10 | $ 0.52 | Ìý | Ìý | Ìý |
Series A and Series B common stock | $ 0.48 | $ 0.02 | $ 0.30 | $ 0.07 | $ 0.66 | $ 0.17 | $ 0.10 | $ 0.51 | Ìý | Ìý | Ìý |
Segment, Liberty Capital [Member]
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Net Income (Loss) Attributable to Parent | Ìý | $ (90) | $ 8 | $ 293 | $ 849 | $ 26 | $ (82) | $ 22 | $ 211 | $ 815 | $ 127 |
Income (Loss) from Continuing Operations, Per Basic Share | Ìý | $ 0.00 | $ 0.00 | $ 0.12 | $ 0.40 | $ (0.21) | $ (0.28) | $ 0.38 | $ 0.12 | $ 0.31 | $ (3.71) |
Income (Loss) from Continuing Operations, Per Diluted Share | Ìý | $ 0.00 | $ 0.00 | $ 0.12 | $ 0.39 | $ (0.21) | $ (0.28) | $ 0.37 | $ 0.12 | $ 0.30 | $ (3.71) |
Series A and Series B common stock | Ìý | $ (1.11) | $ 0.10 | $ 3.57 | $ 9.43 | $ 0.30 | $ (0.86) | $ 0.23 | Ìý | Ìý | Ìý |
Series A and Series B common stock | Ìý | $ (1.11) | $ 0.10 | $ 3.49 | $ 9.13 | $ 0.29 | $ (0.86) | $ 0.22 | Ìý | Ìý | Ìý |