Consolidated Statement Of Equity - USD ($) $ in Millions |
Common Class A
Liberty Ventures common stock
Common Stock
|
Common Class A
Common Stock
|
Additional Paid-In Capital |
Accumulated Other Comprehensive Earnings (Loss)
Cumulative Effect, Period of Adoption, Adjustment
|
Accumulated Other Comprehensive Earnings (Loss) |
Retained Earnings
Cumulative Effect, Period of Adoption, Adjustment
|
Retained Earnings |
Noncontrolling Interest In Equity Of Subsidiaries |
Cumulative Effect, Period of Adoption, Adjustment |
Total |
---|---|---|---|---|---|---|---|---|---|---|
Balance at Dec. 31, 2017 | $ 1 | $ 5 | $ 1,043 | Ìý | $ (133) | Ìý | $ 9,068 | $ 99 | Ìý | $ 10,083 |
Increase (Decrease) in Stockholders' Equity [Roll Forward] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Net earnings (loss) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 916 | 48 | Ìý | 964 |
Other comprehensive earnings (loss) | Ìý | Ìý | Ìý | Ìý | 2 | Ìý | Ìý | 2 | Ìý | 4 |
Stock compensation | Ìý | Ìý | 88 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 88 |
Series A jvidÊÓƵ stock repurchases | Ìý | (1) | (987) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (988) |
Distribution to noncontrolling interest | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (40) | Ìý | (40) |
Withholding taxes on net share settlements of stock-based compensation | Ìý | Ìý | (29) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (29) |
Reattribution of the Ventures Group to the jvidÊÓƵ | $ (1) | Ìý | 1 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
GCI Liberty split-off | Ìý | Ìý | (4,358) | Ìý | Ìý | Ìý | Ìý | 11 | Ìý | (4,347) |
Other | Ìý | Ìý | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 3 |
Reclassification | Ìý | Ìý | 4,239 | Ìý | Ìý | Ìý | (4,239) | Ìý | Ìý | Ìý |
Balance at Dec. 31, 2018 | Ìý | 4 | Ìý | $ 76 | (55) | $ (70) | 5,675 | 120 | $ 6 | 5,744 |
Increase (Decrease) in Stockholders' Equity [Roll Forward] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Net earnings (loss) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (456) | 51 | Ìý | (405) |
Other comprehensive earnings (loss) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 1 | Ìý | 1 |
Stock compensation | Ìý | Ìý | 71 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 71 |
Series A jvidÊÓƵ stock repurchases | Ìý | Ìý | (392) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (392) |
Distribution to noncontrolling interest | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (40) | Ìý | (40) |
Withholding taxes on net share settlements of stock-based compensation | Ìý | Ìý | (7) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (7) |
Reclassification | Ìý | Ìý | 328 | Ìý | Ìý | Ìý | (328) | Ìý | Ìý | Ìý |
Balance at Dec. 31, 2019 | Ìý | 4 | Ìý | Ìý | (55) | Ìý | 4,891 | 132 | Ìý | 4,972 |
Increase (Decrease) in Stockholders' Equity [Roll Forward] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Net earnings (loss) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 1,204 | 58 | Ìý | 1,262 |
Other comprehensive earnings (loss) | Ìý | Ìý | Ìý | Ìý | 127 | Ìý | Ìý | 7 | Ìý | 134 |
Stock compensation | Ìý | Ìý | 59 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 59 |
Series A jvidÊÓƵ stock repurchases | Ìý | Ìý | (70) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (70) |
Distribution to noncontrolling interest | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (62) | Ìý | (62) |
Distribution of dividends to common and preferred shareholders | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (2,541) | Ìý | Ìý | (2,541) |
Other | Ìý | Ìý | (21) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (21) |
Reclassification | Ìý | Ìý | $ 32 | Ìý | Ìý | Ìý | (32) | Ìý | Ìý | Ìý |
Balance at Dec. 31, 2020 | Ìý | $ 4 | Ìý | Ìý | $ 72 | Ìý | $ 3,522 | $ 135 | Ìý | $ 3,733 |
X | ||||||||||
- Definition Amount of decrease in additional paid in capital (APIC) resulting from distribution of GCI Liberty. No definition available.
|
X | ||||||||||
- Definition Additional paid-in capital reclassified to retained earnings. No definition available.
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been reattributed during the period. No definition available.
|
X | ||||||||||
- Definition Amount of increase (decrease) in additional paid in capital (APIC) resulting from a tax benefit (deficiency) associated with an share-based compensation plan other than an employee stock ownership plan (ESOP). No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for option under share-based payment arrangement. No definition available.
|
X | ||||||||||
- Definition Amount of paid and unpaid cash, stock, and paid-in-kind (PIK) dividends declared, for example, but not limited to, common and preferred stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition Decrease in noncontrolling interest balance from payment of dividends or other distributions by the non-wholly owned subsidiary or partially owned entity, included in the consolidation of the parent entity, to the noncontrolling interest holders. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased during the period and has not been retired and is not held in treasury. Some state laws may mandate the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition This element represents movements included in the statement of changes in stockholders' equity which are not separately disclosed or provided for elsewhere in the taxonomy. No definition available.
|