Information jvidÊÓƵ Liberty's Operating Segments (Other Information By Segment) (Details) (USD $)
In Millions, unless otherwise specified |
9 Months Ended | ||
---|---|---|---|
Sep. 30, 2013
|
Sep. 30, 2012
|
Dec. 31, 2012
|
|
Total assets | $ 24,370 | Ìý | $ 26,255 |
Investments in affiliates, accounted for using the equity method | 1,225 | Ìý | 851 |
Capital expenditures | 217 | 237 | Ìý |
Inter-group Eliminations [Member]
|
Ìý | Ìý | Ìý |
Investments in affiliates, accounted for using the equity method | 0 | Ìý | Ìý |
Capital expenditures | 0 | Ìý | Ìý |
Interactive Group [Member]
|
Ìý | Ìý | Ìý |
Total assets | 14,484 | Ìý | Ìý |
Investments in affiliates, accounted for using the equity method | 335 | Ìý | 304 |
Capital expenditures | 178 | 237 | Ìý |
Interactive Group [Member] | QVC [Member]
|
Ìý | Ìý | Ìý |
Total assets | 12,811 | Ìý | Ìý |
Investments in affiliates, accounted for using the equity method | 52 | Ìý | Ìý |
Capital expenditures | 122 | Ìý | Ìý |
Interactive Group [Member] | E-commerce [Member]
|
Ìý | Ìý | Ìý |
Total assets | 1,229 | Ìý | Ìý |
Investments in affiliates, accounted for using the equity method | 0 | Ìý | Ìý |
Capital expenditures | 56 | Ìý | Ìý |
Interactive Group [Member] | Corporate And Other [Member]
|
Ìý | Ìý | Ìý |
Total assets | 444 | Ìý | Ìý |
Investments in affiliates, accounted for using the equity method | 283 | Ìý | Ìý |
Capital expenditures | 0 | Ìý | Ìý |
Ventures Group [Member]
|
Ìý | Ìý | Ìý |
Total assets | 10,041 | Ìý | Ìý |
Investments in affiliates, accounted for using the equity method | 890 | Ìý | 547 |
Capital expenditures | 39 | 0 | Ìý |
Ventures Group [Member] | Corporate And Other [Member]
|
Ìý | Ìý | Ìý |
Total assets | 2,716 | Ìý | Ìý |
Investments in affiliates, accounted for using the equity method | 890 | Ìý | Ìý |
Capital expenditures | 0 | Ìý | Ìý |
Ventures Group [Member] | TripAdvisor, Inc. [Member]
|
Ìý | Ìý | Ìý |
Total assets | 7,325 | Ìý | Ìý |
Investments in affiliates, accounted for using the equity method | 0 | Ìý | Ìý |
Capital expenditures | 39 | Ìý | Ìý |
Inter-group Eliminations [Member]
|
Ìý | Ìý | Ìý |
Total assets | (155) | Ìý | Ìý |
Investments in affiliates, accounted for using the equity method | $ 0 | Ìý | Ìý |